<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.principlesmedia.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.principlesmedia.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 17:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>A Positive Half Year in the TV Marketplace &#8211; January to June 2011</title>
		<link>http://www.principlesmedia.co.uk/a-positive-half-year-in-the-tv-marketplace-january-to-june-2011/</link>
		<comments>http://www.principlesmedia.co.uk/a-positive-half-year-in-the-tv-marketplace-january-to-june-2011/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 09:58:13 +0000</pubDate>
		<dc:creator>principles-media</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.principlesmedia.co.uk/?p=1068</guid>
		<description><![CDATA[Thinkbox released their January to June 2011 review of the TV marketplace this week. It revealed a very positive picture – with commercial viewing increasing by 1 hour and 47 minutes per week. All of the main audiences saw viewing increases and this is expected to continue through to 2012 which sees the completion of [...]]]></description>
			<content:encoded><![CDATA[<p>Thinkbox released their January to June 2011 review of the TV marketplace this week.  It revealed a very positive picture – with commercial viewing increasing by 1 hour and 47 minutes per week.  All of the main audiences saw viewing increases and this is expected to continue through to 2012 which sees the completion of the digital switchover.  The average viewer watched 47 ads a day compared to 45 during the same period in 2010.<br />
<span id="more-1068"></span></p>
<p>The Thinkbox study highlighted the following as the main reasons for the continued strength of TV:<br />
•	Social media galvanising audiences around watching and sharing TV ‘live’ via a second screen (75% of those with broadband and digital TV have ‘two-screened’, according to Thinkbox/Decipher research)</p>
<p>•	Increased risk of ‘spoilers’ via social media making live viewing imperative</p>
<p>•	Increased choice of TV content as digital switchover reaches 93.1% of households</p>
<p>•	New TV technologies, such as digital recorders and HDTV, which enhance the TV experience and magnetise viewers to the TV set</p>
<p>•	On-demand TV encouraging more linear TV viewing (89% of on-demand TV is to catch-up with linear TV, according to Thinkbox/Decipher research)</p>
<p>•	The economic and weather climates in the UK</p>
<p>•	BARB’s updated TV measurement system, launched in January 2010, which more accurately captures viewing via second TV sets and ‘catch-up’ TV viewed on TV sets within 7 days of broadcast.</p>
<p>Other interesting areas of the review were that according to BARB, non-live, ‘time-shifted’ viewing accounted for 9% of the UK’s TV consumption during January to June 2011. This has increased from 7.1% in the same period in 2010. </p>
<p>The other key area was that with commercial TV’s increased viewing, and thus, the increase in the number of TV ads viewed &#8211; commercial impacts (the number of ads viewed at normal speed) during January to June 2011 were up 4.7% on the same period last year.  The question of whether viewers of time shifted programming fast-forward through ads is often asked to agencies – this research proves that whilst a proportion will, there are still increasingly high numbers enjoying the ads as if they were watching linear TV.</p>
<p>Overall, this is fantastic news for the marketplace, Lindsey Clay, Thinkbox’s Managing Director said, “Commercial TV is still growing a little, which is great news for advertisers and a testament to the choice and quality it offers.  On-demand TV is expanding total TV by adding to this stable linear base.</p>
<p>“What is clear is that every new technology that joins TV – from connected TV sets to social media – is making it even more enjoyable for viewers and even more effective for advertisers.”</p>
<p>Laura Hattersley. Principles Media. 17.08.11.<br />
Source:Thinkbox/Barb</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesmedia.co.uk/a-positive-half-year-in-the-tv-marketplace-january-to-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Serving on YouTube</title>
		<link>http://www.principlesmedia.co.uk/ad-serving-on-youtube/</link>
		<comments>http://www.principlesmedia.co.uk/ad-serving-on-youtube/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 09:14:07 +0000</pubDate>
		<dc:creator>principles-media</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.principlesmedia.co.uk/?p=1064</guid>
		<description><![CDATA[Making advertising more exciting, appealing and engaging for consumers is always high on the agenda when making commercials and planning schedules, new technologies are making this ever more possible. YouTube has a new addition to its collection of TrueView, skipable ad formats – In-Slate. For Viewers, they get to choose which ad from a range [...]]]></description>
			<content:encoded><![CDATA[<p>Making advertising more exciting, appealing and engaging for consumers is always high on the agenda when making commercials and planning schedules, new technologies are making this ever more possible.<br />
<span id="more-1064"></span><br />
YouTube has a new addition to its collection of TrueView, skipable ad formats – In-Slate.  For Viewers, they get to choose which ad from a range of brands they would prefer to see.  For advertisers, they are only charged if a viewer actually watches the entire commercial.</p>
<p>Initial responses to the format are strong – in terms of advertisers using the model and the reaction from viewers.  Research has shown that viewers  are 75% more engaged with ads when they have chosen the one most appealing to them and also when they have been given the choice of whether to skip or not.  This level of control is optimum for advertisers and viewers alike.  </p>
<p>Industry insiders have expressed some concerns on the format through, Tim Hussain head of Platform Developments and Partnerships at Sky made the point that if there were two ads to choose from and the majority picked the same one – the other ad wouldn’t reach campaign delivery.  Arguably this is a huge incentive to make more appealing commercials, however it is definitely a consideration to take on board.</p>
<p>All of the major broadcasters are working on their own ad serving formats to make ads ever more relevant to consumers, making the viewing experience more enjoyable and pertinent.  Utilising demographics, geo-demographics and interaction are just a few of the methods being used.</p>
<p>The developments across the board can only enhance advertising for all parties involved, moving the industry forward with the technologies available.</p>
<p>Laura Hattersley.  Principles Media.  17.08.11.<br />
Source: NMA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesmedia.co.uk/ad-serving-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Challenges the Social Scene</title>
		<link>http://www.principlesmedia.co.uk/google-challenges-the-social-scene/</link>
		<comments>http://www.principlesmedia.co.uk/google-challenges-the-social-scene/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:52:17 +0000</pubDate>
		<dc:creator>principles-media</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.principlesmedia.co.uk/?p=1055</guid>
		<description><![CDATA[It’s just over a month since Google+ launched, and the newest social network has unsurprisingly created varied opinions. The launch saw the site acquire circa 10 million users in the first 2 weeks following a buzz around securing sign up invites, which generated “insane demand”. However traffic and on site dwell time has dropped by [...]]]></description>
			<content:encoded><![CDATA[<p>It’s just over a month since Google+ launched, and the newest social network has unsurprisingly created varied opinions. The launch saw the site acquire circa 10 million users in the first 2 weeks following a buzz around securing sign up invites, which generated “insane demand”. However traffic and on site dwell time has dropped by 10% over the past week. Time will only tell if Google+ is here to compete in the long run.<br />
<span id="more-1055"></span><br />
It seems that Google+ has taken key elements from Facebook, LinkedIn, Skype and Twitter to offer a combined and familiar appeal. The entire experience is built around allocating users to circles, the equivalent of “Facebook Lists” (which are buried in the interface and widely unused). The fact you can strategically target circles with different updates means business and personal networks can be located together but kept apart in terms of content feed. The fear of appearing “unprofessional” with colleagues can now be removed and LinkedIn is now not the only safe social option. There is also less pressure on users to open their pages up for all eyes as requests don’t need to become a 2-way relationship, this follows the twitter model but with privacy enabled. Finally, the “Hangout” function (video chat) heightened initial interest; however, the announcement of a Facebook/Skype video partnership came as no real surprise a week after the Google+ live date. </p>
<p>Google+ has encountered initial problems which have included account suspensions due to a blitz of profiles deemed to have “fake” names. This hasn’t gone down too well with people with unusual but very real names caught up in the trawl. Businesses have also been stopped in their branding tracks with the Google police removing “non-human entities.” The Google+ police have certainly been out in force but why are true online identities so crucial? There has been a muttering in the blogosphere that the real reason the social networks want real names is that it makes them more money. A real name is more lucrative for advertisers. &#8220;The more Google knows about its audience, the better it can target adverts of interest and therefore make more money,&#8221; says Nate Elliott, vice-president principal analyst at technology company Forrester Research.</p>
<p>The Google+ Project is still in Beta (test) mode. For those seeking a quick introduction:<br />
<a href="http://www.youtube.com/watch?v=xwnJ5Bl4kLI">http://www.youtube.com/watch?v=xwnJ5Bl4kLI</a></p>
<p>Alex Clarkson, Principles Media</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesmedia.co.uk/google-challenges-the-social-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-Connected TV</title>
		<link>http://www.principlesmedia.co.uk/web-connected-tv/</link>
		<comments>http://www.principlesmedia.co.uk/web-connected-tv/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:43:30 +0000</pubDate>
		<dc:creator>principles-media</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.principlesmedia.co.uk/?p=1049</guid>
		<description><![CDATA[New research released earlier this week and featured in the trade press (http://www.nma.co.uk/3029208.article?cmpid=NMAE11&#038;cmptype=newsletter&#038;email=true) from information and analysis firm IHS iSuppli has shown that that shipments of connected TVs, games consoles and Blu-ray players are likely to rocket in the next 12 months, the shipments of these devices is predicted to top the shipments of PCs [...]]]></description>
			<content:encoded><![CDATA[<p>New research released earlier this week and featured in the trade press <a href="http://www.nma.co.uk/3029208.article?cmpid=NMAE11&#038;cmptype=newsletter&#038;email=true">(http://www.nma.co.uk/3029208.article?cmpid=NMAE11&#038;cmptype=newsletter&#038;email=true</a>)  from information and analysis firm IHS iSuppli has shown that that shipments of connected TVs, games consoles and Blu-ray players are likely to rocket in the next 12 months, the shipments of these devices is predicted to top the shipments of PCs in the next 2 years.<br />
<span id="more-1049"></span><br />
The increase has been noted by industry insiders to be a signal to brands that the time to seriously consider adding content to such devices into their media mix is now.  This is the time to carry out tests and experiments with formats before the masses adopt the new technologies.<br />
Given that web-connected TVs are merely an updated method of viewing, the medium is relatively established – it is the added extras which need to be embraced by advertisers, they are an opportunity for further interaction with consumers.  If the consumer is interested enough to want more content from a brand, they are already taking steps into the purchase cycle.</p>
<p>The world of advertising on web-connected TV is still in a relative infancy which early adopters can benefit from.  The lack of fragmentation is a key benefit, as are the incentives being offered by suppliers – such as research projects.  One recently taken on by Channel4 and Twentieth Century Fox will investigate how consumers interact with ads on Internet-connected TVs and other devises. (for further information see nma.co.uk 9 August 2011).<br />
This is based upon an initiative video ad network Rovi kick-ran in the US earlier this year, they have  now teamed up with UK consultancy Decipher to measure audience reach, retention and brand awareness of ads on Samsung connected TVs in the UK.<br />
Opportunities like these need to be grasped by brands as they offer valuable insight into how consumers engage with ads on connected TVs and other living room devices….and it needs to be sooner rather than later.</p>
<p>Source: NMA, Thursday 11 August 2011, Jessica Davies and Laura Hattersley Principles Media</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesmedia.co.uk/web-connected-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional TV Spots Vs Web Ads</title>
		<link>http://www.principlesmedia.co.uk/traditional-tv-spots-vs-web-ads/</link>
		<comments>http://www.principlesmedia.co.uk/traditional-tv-spots-vs-web-ads/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:12:32 +0000</pubDate>
		<dc:creator>principles-media</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.principlesmedia.co.uk//?p=937</guid>
		<description><![CDATA[YouGov have surveyed 2,158 UK adults and found that Traditional TV spots are viewed in a more favourable light than ads contained in broadcast content on the web. Overall, 69% of respondents had watched catch-up television services to date, with convenience the main reason for engaging in this activity. The study noted a &#8220;digital divide&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>YouGov have  surveyed 2,158 UK adults and found that Traditional TV spots are viewed in a more favourable light than ads contained in broadcast content on the web.</p>
<p>Overall, 69% of respondents had watched catch-up television services to date, with convenience the main reason for engaging in this activity.<br />
<span id="more-937"></span><br />
The study noted a &#8220;digital divide&#8221; is currently discernable, largely determined by the age of consumers.  80% under-35 year olds had accessed content using a VOD service, falling to 62% of in the 45 year old-plus demographic.  People aged at least 55 years old made up the major proportion of individuals yet to employ catch-up broadcast platforms.</p>
<p>Among contributors slow to embrace VOD services, 34% expressed no desire to do so, 11% were unsure how to achieve this goal, and 9% proved unaware of its existence.  Whilst 14% felt they lacked sufficient knowledge, and 27% thought few programmes would be of interest.</p>
<p>Looking to advertising, 39% of people that had previously played back TV shows through an on-demand platform recalled having been exposed to ads in the process.  However, 84% agreed advertising was more memorable on live television, and 53% described traditional spots as being &#8220;less annoying&#8221;. </p>
<p>Another 23% of interviewees utilising catch-up properties did so to cut out ads and 53% were &#8220;more likely&#8221; to choose content not featuring any marketing material. Despite this, just 2% of the sample would pay to avoid advertising, the report revealed.</p>
<p>Simultaneous media use is also reshaping the ways in which consumers engage with the broadcast medium, the research showed.  71% majority made phone calls and sent texts while watching linear television,  58% for browsed the web via a laptop and 42% engaged in social networking on a laptop.  These activities are particularly pronounced among 18-44 year olds.</p>
<p>The study really highlights how the viewing of TV  is now more likely to fit in with the audience’s life rather than the audience being tied to a TV station’s schedule.  Plus one channels are a great addition to the EPG and also VOD services.</p>
<p>Key time poor audiences, i.e. those who are 35 and under make the shows they are passionate about congruent to their free time and the services are improving to make this quick, easy and hassle free.  There is still room for development, this will come through updated technologies whereby the interaction with other formats will be the fundamental accomplishment and through making the mediums more appealing and accessible to  the over 50’s.</p>
<p>Interestingly the traditional TV spot is still the most memorable and enjoyed format when viewing adverts which is great news for the industry and advertisers alike. </p>
<p>Data sourced from YouGov; Warc; and Laura Hattersley June 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesmedia.co.uk/traditional-tv-spots-vs-web-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones Lang LaSalle tasks Principles Media with retail support campaigns</title>
		<link>http://www.principlesmedia.co.uk/jones-lang-lasalle-tasks-principles-media-with-retail-support-campaigns/</link>
		<comments>http://www.principlesmedia.co.uk/jones-lang-lasalle-tasks-principles-media-with-retail-support-campaigns/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:27:28 +0000</pubDate>
		<dc:creator>principles-media</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.principlesmedia.co.uk//?p=932</guid>
		<description><![CDATA[Principles Media is now working with Jones Lang LaSalle on a number of retail support campaigns for shopping centres including Crown Point (Leeds), Gretna Gateway and Bayswater BID.]]></description>
			<content:encoded><![CDATA[<p>Principles Media is now working with Jones Lang LaSalle on a number of retail support campaigns for shopping centres including Crown Point (Leeds), Gretna Gateway and Bayswater BID.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesmedia.co.uk/jones-lang-lasalle-tasks-principles-media-with-retail-support-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronseal shows its support to rugby union</title>
		<link>http://www.principlesmedia.co.uk/ronseal-shows-its-support-to-rugby-union/</link>
		<comments>http://www.principlesmedia.co.uk/ronseal-shows-its-support-to-rugby-union/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:26:58 +0000</pubDate>
		<dc:creator>principles-media</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.principlesmedia.co.uk//?p=929</guid>
		<description><![CDATA[Principles Media secured a unique perimeter advertising opportunity for the Six Nations Grand Slam deciding match at the Aviva Stadium in Dublin. The match also benefited from peak airtime on BBC1 and RTE.]]></description>
			<content:encoded><![CDATA[<p>Principles Media secured a unique perimeter advertising opportunity for the Six Nations Grand Slam deciding match at the Aviva Stadium in Dublin. The match also benefited from peak airtime on BBC1 and RTE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesmedia.co.uk/ronseal-shows-its-support-to-rugby-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldsmith Williams enlist the services of Principles Media</title>
		<link>http://www.principlesmedia.co.uk/goldsmith-williams-enlist-the-services-of-principles-media/</link>
		<comments>http://www.principlesmedia.co.uk/goldsmith-williams-enlist-the-services-of-principles-media/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:26:34 +0000</pubDate>
		<dc:creator>principles-media</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.principlesmedia.co.uk//?p=927</guid>
		<description><![CDATA[Principles Media has won the media planning and buying for Goldsmith Williams. The client has charged the client with supporting their PPI, Wills and Personal Injury media campaigns.]]></description>
			<content:encoded><![CDATA[<p>Principles Media has won the media planning and buying for Goldsmith Williams. The client has charged the client with supporting their PPI, Wills and Personal Injury media campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesmedia.co.uk/goldsmith-williams-enlist-the-services-of-principles-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Outdoor the future of the advertising industry?</title>
		<link>http://www.principlesmedia.co.uk/is-outdoor-the-future-of-the-advertising-industry/</link>
		<comments>http://www.principlesmedia.co.uk/is-outdoor-the-future-of-the-advertising-industry/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:23:38 +0000</pubDate>
		<dc:creator>principles-media</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.principlesmedia.co.uk//?p=922</guid>
		<description><![CDATA[Ed Morris, Rapier&#8217;s executive creative director was quoted at the 2011 Cannes Festival of Creativity awards suggesting that outdoor is the industry’s future. Morris said: “When judging outdoor you can see the future coming. The very best campaigns are able to bridge the gap between the traditional categories and can push the boundaries further.&#8221; By [...]]]></description>
			<content:encoded><![CDATA[<p>Ed Morris, Rapier&#8217;s executive creative director was quoted at the 2011 Cannes Festival of Creativity awards suggesting that outdoor is the industry’s future. Morris said: “When judging outdoor you can see the future coming. The very best campaigns are able to bridge the gap between the traditional categories and can push the boundaries further.&#8221;</p>
<p><span id="more-922"></span></p>
<p>By combining the key benefits of outdoor advertising (such as its proximity to a range of diverse environments and impact) with the contractors continued investment in product innovations, the medium is providing an accountable and engaging platform for advertisers.</p>
<p>With the increasing usage of smartphones, consumers are more susceptible to engagement from advertisers in relevant environments. This is already having a dramatic effect on the traditional purchasing cycle models for a number of brands. Whilst QR coding and bluetooth technologies have provided a fantastic opportunity to link outdoor sites and smartphones, both have considerable limitations. The awareness of QR coding amongst consumers is relatively low and the bluetooth has limited data transfer speeds and range.</p>
<p>The implementation NFC (Near Field Communication) within a number of formats has now provided advertisers with stronger data connection and transactional opportunities. This in turn will add another layer of accountability to the outdoor industry.</p>
<p>With product innovations including augmented reality, opinionater sites and sampling/experiential opportunities; advertisers now have a real chance to provide their brands with personality, whilst emotionally engaging with the consumer and finally provide solid accountability.</p>
<p>If you require further information on the subject please do not hesitate to contact nick.ashworth@principlesmedia.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlesmedia.co.uk/is-outdoor-the-future-of-the-advertising-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


